Sign in or 

| NAME | DATE | TEAM | OPPOSITION | COMPETITION | SCORE | VENUE |
| Andy Anderson | c.1971 | Scotland Youth | ||||
| Eddie Annand | Glasgow School's | |||||
| Alan Archibald | 21st April 1998 | Scotland U21 | Finland U21 | Friendly | 1-1 | Stark's Park, Kirkcaldy |
| Alan Archibald | 18th May 1998 | Scotland U21 | Republic of Ireland U21 | 3 Nations Tournment | 0-3 | Ballybofey |
| Alan Archibald | 20th May 1998 | Scotland U21 | Northern Ireland U21 | 3 Nations Tournment | 1-1 | Sligo |
| Alan Archibald | 23rd May 1998 | Scotland U21 | Italy U21 | Friendly | 0-4 | Castrel di Sangro |
| Alan Archibald | 4th September 1998 | Scotland U21 | Lithuania U21 | U21 ECQ | 2-1 | Vingis Stadium, Vilnius |
| Kenny Arthur | October 1994 | Scotland Schoolboy | Israel Schoolboy | - | 3-3 | Ashdod, Israel |
| Kenny Arthur | 1995 | Scotland Schoolboy | Israel Schoolboy | - | 0-2 | Holon, Israel |
| Kenny Arthur | 1995 | Scotland Schoolboy | France Schoolboy | - | 1-2 | Chelles, France |
| Kenny Arthur | 20th May 2003 | Scotland B | Northern Ireland B | Friendly | 2-1 | Firhill Stadium, Glasgow |
| Thomas Atherton | 16th February 1901 | Scottish League | Irish League | - | 2-1 | Grosvenor Park, Belfast |
| Dougas Baird | 18th April 1956 | Combined Services XI | Cheshire Select | - | ||
| Douglas Baird | 10th December 1958 | Scotland U23 | Wales U23 | - | 0-1 | Tynecastle, Edinburgh |
| Douglas Baird | 16th March 1959 | Scottish League | Scotland XI | International Trial | 6-5 | Ibrox Park, Glasgow |
| Douglas Baird | 24th May 1959 | SFA XI | Jutland | Friendly | 3-3 | Idraetspark, Aarhus |
| Douglas Baird | 2nd September 1959 | Scottish League | League of Ireland | - | 4-1 | Dalymount Park, Dublin |
| Stuart Bannigan | 6th February 2013 | Scotland U21 | Greece U21 | Friendly | 1-1 | Municipal Stadium, Korinthos |
| Stuart Bannigan | 25th March 2013 | Scotland U21 | Luxembourg U21 | U21 International | 3-0 | New St Mirren Park, Paisley |
| Johnny Ballantyne | 21st November 1922 | Glasgow | Edinburgh | Highlanders Institute Glasgow Fund | 0-0 | Firhill Stadium, Glasgow |
| Johnny Ballantyne | 8th October 1930 | Scottish League | Irish League | - | 5-0 | Firhill Stadium, Glasgow |
| Thomas Ballantyne | 19th October 1908 | Glasgow | Sheffield | - | 0-2 | Bramall Lane, Sheffield |
| Jack Beattie | 12th October 1884 | Glasgow FA | Dumbartonshire FA | - | 3-3 | Boghead, Dumbarton |
| James Bennett | 20th October 1909 | Glasgow | Sheffield | - | 0-1 | Firhill Stadium, Glasgow |
| Jimmy Bone | 19th January 1972 | Scotland U23 | Scottish Pro Youth | International Trial | 5-2 | Firhill Stadium, Glasgow |
| Jimmy Bone | 26th January 1972 | Scotland U23 | Wales U23 | - | 2-0 | Pittodrie Stadium, Aberdeen |
| Jimmy Bone | 16th February 1972 | Scotland U23 | England U23 | - | 2-2 | Baseball Ground, Derby |
| Walter Borthwick | 21st September 1921 | Glasgow FA | Edinburgh FA | Tynecastle War Memorial Fund | 2-1 | Tynecastle, Edinburgh |
| John Bowie | 21st September 1921 | Glasgow FA | Edinburgh FA | Tynecastle War Memorial Fund | 2-1 | Tynecastle, Edinburgh |
| Hugh Brown | 19th October 1946 | Scotand | Wales | Home International | 1-3 | Racecourse Ground, Wrexham |
| Hugh Brown | May 1947 | Scotland | Army XI | - | Hamburg, Germany | |
| Hugh Brown | 18th May 1947 | Scotland | Belguim | Friendly | 1-2 | Heysel Stadium, Brussels |
| Hugh Brown | 24th May 1947 | Scotland | Luxembourg | Friendly | 6-0 | Stade Municipal, Luxembourg |
| Hugh Brown | 12th March 1947 | Scottish League | English League | - | 1-3 | Firhill, Glasgow |
| Ian Brown | 20th January 1973 | Scottish Amateur Youth | English Amateur Youth | - | 0-2 | Rugby Park, Kilmarnock |
| Sandy Brown | 18th January 1961 | Scotland U23 | 2nd Division XI | - | 10-2 | Brockville Park, Falkirk |
| Sandy Brown | 7th August 1963 | Glasgow | Manchester United | Glasgow Charity Cup | 2-1 | Hampden Park, Glasgow |
| David Bruce | 9th January 1892 | Glasgow | Sheffield | - | ||
| David Bruce | 1st October 1892 | Glasgow | Inverness | - | 7-1 | Telford Street, Inverness |
| David Bruce | 20th October 1894 | Glasgow | Edinburgh | - | ||
| John Buckley | 5th June 1984 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Tournment | 0-0 | Parma |
| John Buckley | 7th June 1984 | Scotland Semi-Pro | England Semi-Pro | 4 Nations Tournment | 0-2 | Parma |
| John Buckley | 9th June 1984 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Tournment | 2-4 | Parma |
| Willie Bulloch | 2nd October 1911 | Scottish League | Southern League | - | 3-2 | Shawfield, Glasgow |
| Willie Bulloch | 18th November 1914 | Scottish League | Irish League | - | 2-1 | Grosvenor Park, Belfast |
| Willie Bulloch | 27th May 1916 | Glasgow | Lanarkshire | Military Charity | 1-0 | Fir Park, Motherwell |
| Willie Bulloch | 9th July 1921 | SFA XI | Canada | - | ||
| Stuart Calderwood | 14th September 1931 | Glasgow | Sheffield | - | 2-7 | Hillsbrough, Sheffield |
| Kenny Campbell | 10th April 1920 | Scotland | England | Home International | 4-5 | Hillsbrough, Sheffield |
| Kenny Campbell | 3rd May 1920 | Scotland Select | Rangers | Jimmy Gordon Benefit | 1-0 | Ibrox Park, Glasgow |
| Kenny Campbell | 12th February 1921 | Scotland | Wales | Home International | 2-1 | Pittodrie Stadium, Aberdeen |
| Kenny Campbell | 26th February 1921 | Scotland | Ireland | Home International | 2-0 | Windsor Park, Ireland |
| Kenny Campbell | 26th October 1921 | Scottish League | Irish League | - | 3-0 | Shawfield, Glasgow |
| Kenny Campbell | 4th February 1922 | Scotland | Wales | Home International | 1-2 | Racecourse Ground, Wrexham |
| Kenny Campbell | 4th March 1922 | Scotland | Ireland | Home International | 2-1 | Celtic Park, Glasgow |
| Kenny Campbell | 8th April 1922 | Scotland | England | Home International | 1-0 | Villa Park, Birminhgham |
| Kenny Campbell | 22nd March 1922 | The Home Scots | The Anglo Scots | International Trial | 1-1 | Cathkin Park, Glasgow |
| Robert Campbell | 5th December 1892 | Glasgow | Aberdeenshire | |||
| Robert Campbell | 9th September 1903 | Glasgow | Sheffield | - | 3-0 | Ibrox Park, Glasgow |
| William Campbell | 16th October 1911 | Glasgow | Sheffield | - | 1-2 | Cathkin Park, Glasgow |
| Ian Cameron | 3rd August 2004 | Scotland U17 | Finland U17 | Nordic Cup | 1-3 | Korsholm, Finland |
| Ian Cameron | 4th August 2004 | Scotland U17 | Norway U17 | Nordic Cup | 3-2 | Malax, Finland |
| Harry Chatton | 7th November 1923 | Glasgow | Edinburgh | Local Charity Benefit | 4-2 | Tynecastle, Edinburgh |
| Harry Chatton | 22nd October 1924 | Ireland | England | Home International | 1-3 | Goodison Park, Liverpool |
| Harry Chatton | 28th February 1925 | Ireland | Scotland | Home International | 0-3 | Windsor Park, Belfast |
| Harry Chatton | 24th October 1925 | Ireland | England | Home International | 0-0 | Windsor Park, Belfast |
| Joe Craig | 2nd September 1975 | Scotland U23 | Denmark U23 | - | 1-0 | Frederickshaven |
| Joe Craig | 16th December 1975 | Scotland U23 | Romania U23 | - | 4-0 | Brockville, Falkirk |
| Joe Craig | 4th February 1976 | Scotland U23 | Wales U23 | - | 3-2 | Racecourse Ground, Wrexham |
| Joe Craig | 18th February 1976 | Scotland U23 | Netherlands U23 | U23 ECQ QF1st Leg | 0-2 | Breda |
| Stephen Craigan | 12th February 2003 | Northern Ireland | Finland | Friendly | 0-1 | Windsor Park, Belfast |
| Stephen Craigan | 29th March 2003 | Northern Ireland | Armenia | ECQ | 0-1 | |
| Stephen Craigan | 2nd February 2003 | Northern Ireland | Greece | ECQ | 0-2 | Windsor Park, Belfast |
| Stephen Craigan | 20th May 2003 | Northern Ireland B | Scotland B | Friendly | 2-1 | Firhill Stadium, Glasgow |
| Tom Crichton | 12th September 1921 | Glasgow | Sheffield | - | 1-1 | Bramall Lane, Sheffield |
| Tom Crichton | 10th September 1923 | Glasgow | Sheffield | - | 2-1 | ????, Sheffield |
| Tom Crichton | 23rd October 1923 | Glasgow | Edinburgh | Royal Samaritans Hospital Fund | 2-4 | Ibrox Park, Glasgow |
| Tom Crichton | 9th September 1924 | Glasgow | Sheffield | - | 5-0 | Hampden Park, Glasgow |
| George Cumming | 18th March 1967 | Scotland Amateur | Northern Ireland Amateur | Friendly | 2-1 | Castlereagh, Newtonards |
| George Cumming | 1966-67 | Scotland Amateur | Spain Amateur | Friendly | 3-1 | Palma de Mallorca |
| George Cumming | 1966-67 | Scotland Amateur | Wales Amateur | Friendly | 1-1 | Llanely |
| George Cumming | 1966-67 | Scotland Amateur | Austria Amateur | Friendly | 1-2 | Luis Sitjar Stadium |
| George Cumming | 1967-68 | Scotland Amateur | England Amateur | Friendly | 0-0 | White City, London |
| George Cumming | 16th March 1968 | Scotland Amateur | Northern Ireland Amateur | Friendly | 0-2 | Cappielow, Greenock |
| George Cumming | 27th March 1968 | Great Britain | Spain | Olympic Qualifier 1st Leg | 0-1 | Estadi de la Nova Creu alta, Sabadell |
| George Cumming | 10th April 1968 | Great Britain | Spain | Olympic Qualifier 2nd Leg | 0-0 | White City, London |
| George Cummings | 7th November 1934 | Glasgow FA | Sheffield FA | - | 2-4 | Firhill Stadium, Glasgow |
| George Cummings | 3rd October 1934 | Scottish League | Irish League | - | 3-2 | Firhill Stadium, Glasgow |
| George Cummings | 23rd October 1935 | Scottish League | Irish League | - | 3--2 | Windsor Park, Belfast |
| George Cummings | 6th April 1935 | Scotland | England | Jubilee International | 2-0 | Hampden Park, Glasgow |
| George Cummings | 18th May 1935 | SFA XI | Philadelphia Germans | SFA Tour | 3-0 | Philadelphia |
| George Cummings | 19th May 1935 | SFA XI | Eastern U.S | SFA Tour | 5-1 | Polo Grounds, New York |
| George Cummings | 24th May 1935 | SFA XI | Western FA All-Stars | SFA Tour | 9-1 | Kitchener, Ontario |
| George Cummings | 26th May 1935 | SFA XI | Illinois All-Stars | SFA Tour | 3-2 | Chicago, Illinois |
| George Cummings | 29th May 1935 | SFA XI | Alberta All-Stars | SFA Tour | 9-1 | Calgary, Alberta |
| George Cummings | 31st May 1935 | SFA XI | Vancouver Island All Stars | SFA Tour | 5-0 | Royal Athletic Park, Victoria |
| George Cummings | 2nd June 1935 | SFA XI | Vancouver | SFA Tour | 1-0 | Con Jones Park, Vancouver |
| George Cummings | 5th June 1935 | SFA XI | Manitoba All-Stars | SFA Tour | 7-2 | Winnipeg, Manitoba |
| George Cummings | 8th June 1935 | SFA XI | Eastern Canada | SFA Tour | 6-0 | Soldiers Field, Toronto |
| George Cummings | 9th June 1935 | SFA XI | Eastern U.S. | SFA Tour | 4-1 | Newark School Stadium, New Jersey |
| George Cummings | 11th June 1935 | SFA XI | Hamilton | SFA Tour | 10-1 | Hamilton, Ontario |
| George Cummings | 13th June 1935 | SFA XI | Montreal | SFA Tour | 3-0 | Montreal, Quebec |
| George Cummings | 5th October 1935 | Scotland | Wales | Home International | 1-1 | Ninian Park, Cardiff |
| George Cummings | 13th November 1935 | Scotland | Northern Ireland | Home International | 2-1 | Tynecastle, Edinburgh |
| Peter Curran | 1941 | SFA XI | Scottish Command XI | - | ||
| Peter Curran | 11th October 1941 | Scottish League | English League | RAF Benevolent Fund | 2-3 | Bloomfield Road, Blackpool |
| Jimmy Davidson | 3rd September 1952 | Scottish League | Irish League | - | 5-1 | Windsor Park, Belfast |
| Jimmy Davidson | 8th October 1952 | Scottish League | League of Ireland | - | 5-1 | Celtic Park, Glasgow |
| Jimmy Davidson | 11th November 1952 | Scotland B | France B | Friendly | 0-0 | Toulouse |
| Jimmy Davidson | 2nd March 1953 | Scotland XI | British Army | - | 2-1 | Hampden Park, Glasgow |
| Jimmy Davidson | 5th May 1954 | Scotland | Norway | Friendly | 1-0 | Hampden Park, Glasgow |
| Jimmy Davidson | 19th May 1954 | Scotland | Norway | Friendly | 1-1 | Ullevaal Stadion, Oslo |
| Jimmy Davidson | 16th June 1954 | Scotland | Austria | World Cup | 0-1 | Spotsplaz Hardturm Zurich |
| Jimmy Davidson | 19th June 1954 | Scotland | Uruguay | World Cup | 0-7 | Sankt Jakob Stadion, Basle |
| Jimmy Davidson | 15th September 1954 | Scottish League | Irish League | 5-1 | Windsor Park, Belfast | |
| Jimmy Davidson | 16th October 1954 | Scotland | Wales | Home International | 1-0 | Ninian Park, Cardiff |
| Jimmy Davidson | 3rd November 1954 | Scotland | Northern Ireland | Home International | 2-2 | Hampden Park, Glasgow |
| Jimmy Davidson | 18th November 1954 | Scottish League | League of Ireland | 5-0 | Shawfield, Glasgow | |
| Jimmy Davidson | 8th December 1954 | Scotland | Hungary | Friendly | 2-4 | Hampden Park, Glasgow |
| Jimmy Davidson | 2nd April 1955 | Scotland | England | Home International | 2-7 | Wembley Stadium, London |
| Jimmy Davidson | 19th November 1958 | Glasgow FA | Sheffield FA | - | 4-0 | Firhill Stadium, Glasgow |
| Jim Docherty | 1970 | Glasgow School's | Bradford School's | - | 5-1 | Bradford |
| Frank Donlevy | 30th November 1955 | Royal Scots | Partick Thistle | - | 3-4 | Firhill Stadium, Glasgow |
| Frank Donlevy | 11th November 1959 | Glasgow FA | Sheffield FA | - | 1-1 | Hillsbrough, Sheffield |
| Robert Donnelly | 24th May 1935 | SFA XI | Western FA XI | 9-1 | Kitchener, Ontario | |
| Robert Donnelly | 29th May 1935 | SFA XI | Alberta XI | 9-1 | Calgary | |
| Robert Donnelly | 5th June 1935 | SFA XI | Manitoba XI | 7-2 | Winnipeg | |
| Robert Donnelly | 11th June 1935 | SFA XI | Hamilton & District XI | 10-1 | Hamilton | |
| Robert Donnelly | 13th June 1935 | SFA XI | Quebec | 3-0 | Montreal | |
| Robert Donnelly | 18th June 1935 | SFA XI | USA | |||
| Andy Dowie | 7th September 2004 | Scotland U21 | Slovenia U21 | U21 ECQ | McDairmaid Park, Perth | |
| Andy Dowie | 16th November 2004 | Scotland U21 | Sweden U21 | Friendly | 1-2 | Falkirk Stadium, Falkirk |
| Andy Dowie | 8th February 2005 | Scotland U21 | Northern Ireland U21 | Friendly | 1-2 | The Oval, Belfast |
| Andy Dowie | 25th March 2005 | Scotland U21 | Italy U21 | U21 ECQ | 0-2 | |
| Gerry Doyle | 21st June 1981 | Scotland U16 | Iceland U16 | UEFA Qualifier 1st Leg | 3-1 | Kopavogsvallur |
| Gerry Doyle | 6th August 1981 | Scotland U16 | Iceland U16 | UEFA Qualifier 2nd Leg | Kingsmill Park, Inverness | |
| Jamie Doyle | 18th March 1980 | Scottish League | Irish League | - | 4-2 | Windsor Park, Belfast |
| Jamie Doyle | 18th November 1980 | Scotland U21 | Denmark U21 | Friendly | 2-1 | Pittodrie, Aberdeen |
| Jamie Doyle | 23rd February 1981 | Scotland U21 | Italy U21 | U21 EC QF 1st Leg | 1-0 | Stadio Militaire, Catanzaro |
| Jamie Doyle | 12th October 1982 | Scotland U21 | East Germany U21 | U21 ECQ | 2-0 | Tynecastle, Edinburgh |
| Jamie Doyle | 31st May 1983 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Championship | 3-3 | Scarbrough |
| Jamie Doyle | 2nd June 1983 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Championship | 3-1 | Scarbrough |
| Jamie Doyle | 5th June 1984 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Championship | 0-0 | Parma |
| Andrew Duff | 12th October 1884 | Glasgow FA | Dumbartonshire FA | - | 3-3 | Boghead, Dumbarton |
| Andrew Duff | Glasgow FA | - | ||||
| Neil Duffy | 24th February 1964 | Scottish League | Scotland XI | International Trial | 1-3 | Ibrox Park, Glasgow |
| Arthur Duncan | 6th September 1967 | Scottish League | Irish League | - | 2-0 | Windsor Park, Belfast |
| Alec Elliot | 7th November 1934 | Glasgow FA | Sheffield FA | - | 2-4 | Firhill Stadium, Glasgow |
| Alec Elliot | 7th September 1938 | Scottish League | Irish League | - | 6-1 | Ibrox Park, Glasgow |
| Tommy Ewing | 9th October 1957 | Scottish League | Irish League | - | 7-0 | Ibrox Park, Glasgow |
| Tommy Ewing | 13th November 1957 | Scotland | Wales | Home International | 1-1 | Hampden Park, Glasgow |
| Tommy Ewing | 19th April 1958 | Scotland | England | Home International | 0-4 | Hampden Park, Glasgow |
| Mark Flaherty | 27th April 1981 | Scotland Schoolboys | England Schoolboys | Victory Shield | 0-1 | Old Trafford, Manchester |
| Alex Forsyth | 19th January 1972 | Scotland U23 | Scottish Pro Youth | International Trial | 5-2 | Firhill Stadium, Glasgow |
| Alex Forsyth | 1972 | Scottish League | Engligh League | - | 2-3 | Middlesbrough |
| Alex Forsyth | 29th May 1972 | Scotland | Yugoslavia | BIC | 2-2 | Estadio Mineiro, Belo Horizonte |
| Alex Forsyth | 2nd July 1972 | Scotland | Czechoslovakia | BIC | 0-0 | Estadio Beira Rio, Porto Alegre |
| Alex Forsyth | 5th July 1972 | Scotland | Brazil | BIC | 0-1 | Estadio Maracana, Rio de Janerio |
| Alex Forsyth | 18th October 1972 | Scotland | Denmark | World Cup Qualifier | 4-1 | Idraetsparken, Copenhagen |
| Jimmy Gibson | 9th September 1924 | Glasgow | Sheffield | - | 5-0 | Hampden Park, Glasgow |
| Jimmy Gibson | 11th November 1925 | Scottish League | Irish League | - | 7-3 | Solitude, Belfast |
| Jimmy Gibson | 17th April 1926 | Scotland | England | Home International | 1-0 | Old Trafford, Manchester |
| Jimmy Gibson | 26th April 1926 | Glasgow | Sheffield | |||
| Jimmy Gibson | 30th October 1926 | Scotland | Wales | Home International | 3-0 | Ibrox Park, Glasgow |
| Jimmy Gibson | 26th February 1927 | Scotland | Northern Ireland | Home International | 2-0 | Windsor Park, Belfast |
| Jimmy Gibson | 2nd April 1927 | Scotland | England | Home International | 1-2 | Hampden Park, Glasgow |
| Jimmy Gibson | 19th March 1927 | Scottish League | English League | - | 2-2 | Filbert Street, Leicester |
| Neilie Gibson | 18th March 1905 | Scotland | Ireland | Home International | 4-0 | Celtic Park, Glasgow |
| George Gilchrist | 15th May 1906 | 1st Division XI | 2nd Division XI | - | St Mirren Park, Paisley | |
| Ronnie Glavin | 19th January 1972 | Scotland U23 | Scotland Pro Youth | International Trial | 5-2 | Firhill Stadium, Glasgow |
| Bobby Grove | 26th April 1926 | Glasgow | Sheffield | - | ||
| Billy Hainey | 24th February 1964 | Scottish League | Scotland XI | International Trial | 1-3 | Ibrox Park, Glasgow |
| Alan Hansen | 16th April 1975 | Scotland U23 | Sweden | - | 2-1 | Gamla Ulleval, Gothenburg |
| Alan Hansen | 16th December 1975 | Scotland U23 | Romania | - | 4-0 | Brockville, Falkirk |
| Alan Hansen | 4th February 1975 | Scotland U23 | Wales | - | 3-2 | Racecourse Ground, Wrexham |
| John Hansen | 10th November 1971 | Scotland | Belguim | ECQ | 1-0 | Pittodrie Stadium, Aberdeen |
| John Hansen | 11th January 1972 | Scotland U23 | West Germany Olympic XI | - | 1-0 | Hampden Park, Glasgow |
| John Hansen | 29th May 1972 | Scotland | Yugoslavia | BIC | 2-2 | Estadio Minerio, Belo Horizonte |
| Joe Harris | 14th September 1920 | Glasgow FA | Sheffield FA | - | 4-1 | Firhill Stadium, Glasgow |
| Joe Harris | 12th February 1921 | Scotland | Wales | Home International | 2-1 | Pittodrie Stadium, Glasgow |
| Joe Harris | 26th February 1921 | Scotland | Northern Ireland | Home International | 2-0 | Windsor Park, Belfast |
| Joe Harris | 22nd March 1922 | The Home Scots | The Anglo Scots | International Trial | 1-1 | Cathkin Park, Glasgow |
| John Harvey | 14th December 1955 | Scotland U23 | Clyde | Trial Match | 5-1 | Shawfield, Glasgow |
| John Harvey | 1st February 1960 | Scotland XI | Scottish League | International Trial | 2-2 | Ibrox Park, Glasgow |
| John Harvey | 16th November 1960 | Glasgow | Sheffield | - | 3-0 | Celtic Park, Glasgow |
| Tom Harvey | 21st March 1904 | The Home Scots | The Anglo Scots | International Trial | 2-2 | Meadowside Park, Partick |
| John Hendry | 12th October 1884 | Glasgow FA | Dumbartonshire FA | - | 3-3 | Boghead, Dumbarton |
| John Hendry | 27th November 1886 | Glasgow FA | London FA | - | 2-2 | Hampden Park, Glasgow |
| Willie Hewitt | 30th April 1947 | Scottish League | Irish League | - | 7-4 | Windsor Park,, Belfast |
| Willie Hewitt | 22nd March 1950 | Scottish League | English League | - | 1-3 | Ayresome Park, Middlesbrough |
| Joe Hogan | 1st February 1960 | Scottish League | Scotland XI | International Trial | 2-2 | Ibrox Park, Glasgow |
| Joe Hogan | 1st March 1961 | Scotland U23 | England U23 | - | 1-0 | Ayresome Park, Middlesbrough |
| Joe Hogan | 5th February 1962 | Scottish League | Scotland XI | International Trial | 2-2 | Hampden Park, Glasgow |
| Bobby Houston | 1st November 1978 | Scottish League | Irish League | - | 1-1 | Fir Park, Motherwell |
| Willie Howden | 18th March 1905 | Scotland | Ireland | Home International | 4-0 | Celtic Park, Glasgow |
| Willie Howden | 15th October 1906 | Glasgow | Sheffield | - | 2-3 | Owlerton Stadium, Sheffield |
| Bobby Howitt | 9th September 1953 | Scottish League | Irish League | - | 4-0 | Ibrox Park, Glasgow |
| Jackie Husband | 1945 | SFA XI | B.A.O.R | Germany | ||
| Jackie Husband | 19th October 1946 | Scotland | Wales | Home International | 1-3 | Racecourse Ground, Wrexham |
| Jackie Husband | 13th April 1946 | Scotland | England | Victory International | 1-0 | Hampden Park, Glasgow |
| Jackie Husband | August 1946 | Scotland | England | Victory International | ||
| Jackie Husband | 15th May 1946 | Scotland | Switzerland | Victory International | 3-1 | Hampden Park, Glasgow |
| Jackie Husband | May 1947 | Scotland | Army | Hamburg, Germany | ||
| Jackie Husband | 12th March 1947 | Scottish League | English League | - | 1-3 | Firhill Stadium, Glasgow |
| Jakey Jackson | 13th September 1927 | Glasgow | Edinburgh | Jimmy McColl | 3-2 | Easter Road, Edinburgh |
| Jakey Jackson | 9th October 1929 | Scottish League | Irish League | - | 4-1 | Windsor Park, Belfast |
| Jakey Jackson | 8th October 1930 | Scottish League | Irish League | - | 5-0 | Firhill Stadium Glasgow |
| Jakey Jackson | 16th May 1931 | Scotland | Austria | Friendly | 0-5 | Hohe Warte Stadium, Vienna |
| Jakey Jackson | 20th May 1931 | Scotland | Italy | Friendly | 0-3 | Stadio Nazionale del PNF, Rome |
| Jakey Jackson | 24th May 1931 | Scotland | Switzerland | Friendly | 3-2 | Parc des Charmilles, Geneva |
| Jakey Jackson | 7th November 1931 | Scottish League | English League | - | 4-3 | Celtic Park, Glasgow |
| Jakey Jackson | 9th November 1932 | Scottish League | English League | - | 3-0 | Maine Road, Manchester |
| Jakey Jackson | 1st April 1933 | Scotland | England | Home International | 2-1 | Hampden Park, Glasgow |
| Quinton Jacobs | 2nd October 1999 | Namibia | Angola | Cosafa Final | 1-1 | Windhock |
| Quinton Jacobs | Namibia | |||||
| Quinton Jacobs | Namibia | |||||
| Ian Jardine | 5th June 1984 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Tournment | 0-0 | Parma |
| Ian Jardine | 7th June 1984 | Scotland Semi-Pro | England Semi-Pro | 4 Nations Tournment | 0-2 | Parma |
| Ian Jardine | 9th June 1984 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Tournment | 2-4 | Parma |
| Andreew Johnston | 27th November 1886 | Glasgow FA | London FA | - | 2-2 | Hampden Park, Glasgow |
| Mo Johnston | 29th March 1983 | Scotland U21 | Switzerland U21 | U21 ECQ | 2-1 | Dens Park, Dundee |
| Mo Johnston | 31st May 1983 | Scotland Semi-Pro | Netherlands Semi-Pro | 4 Nations Championship | 3-3 | Scarbrough |
| Mo Johnston | 2nd June 1983 | Scotland Semi-Pro | Italy Semi-Pro | 4 Nations Championship | 3-1 | Scarbrough |
| Mo Johnston | 4th June 1983 | Scotland Semi-Pro | England Semi-Pro | 4 Nations Championship | 1-2 | Scarbrough |
| Mo Johnston | 15th November 1983 | Scotland U21 | East Germany U21 | U21 ECQ | 1-1 | Jena |
| Pat Kelly | October 1985 | Scotland U18 | Belguim U18 | 3-1 | Italy | |
| Pat Kelly | October 1985 | Scotland U18 | Italy U18 | 1-0 | Italy | |
| Pat Kellly | October 1985 | Scotland U18 | Netherlands U18 | 1-0 | Italy | |
| Sam Kennedy | 6th March 1905 | Scotland | Wales | Home International | 1-3 | Racecourse Ground, Wrexham |
| Sam Kennedy | 15th May 1906 | 1st Division XI | 2nd Division XI | - | St Mirren Park, Paisley | |
| Andy Kerr | 16th November 1954 | Scotland XI | Kilmarnock | International Trial | 2-0 | Rugby Park, Kilmarnock |
| Andy Kerr | 26th October 1955 | Scottish League | English League | - | 2-4 | Hillsbrough, Sheffield |
| Andy Kerr | 19th May 1955 | Scotland | Austria | Friendly | 4-1 | Prater Stadion, Vienna |
| Andy Kerr | 29th May 1955 | Scotland | Hungray | Friendly | 1-3 | Nep Stadion, Budapest |
| Andy Kerr | 29th February 1956 | Scotland B | England B | B International | 2-2 | Dens Park, Dundee |
| Andy Kerr | 9th October 1957 | Scottish League | Irish League | - | 7-0 | Ibrox, Glasgow |
| Andy Kerr | 3rd February 1958 | Scottish League | Scotland XI | International Trial | 2-3 | Easter Road, Edinburgh |
| Andy Kerr | 16th March 1959 | Scottish League | Scotland XI | International Trial | 6-5 | Ibrox Park, Glasgow |
| Peter Kerr | 30th January 1961 | Scotland Amateur | Motherwell | - | 3-5 | Fir Park, Motherwell |
| Peter Kerr | 18th February 1961 | Scotland Amateur | Northern Ireland Amateur | Amateur International | 3-3 | Showgrounds, Coleraine |
| Peter Kerr | 1960-61 | Scotland Amateur | England Amateur | Amateur International | 2-2 | Hampden Park, Glasgow |
| Jamie Kinloch | 12th September 1921 | Glasgow | Sheffield | - | 1-1 | Bramall Lane, Sheffield |
| Jamie Kinloch | 4th March 1922 | Scotland | Ireland | Home International | 2-1 | Celtic Park, Glasgow |
| Jamie Kinloch | 19th September 1922 | Glasgow | Sheffield | - | 5-0 | Firhill Stadium, Glasgow |
| Jamie Kinloch | 21st November 1922 | Glasgow | Edinburgh | - | 0-0 | Firhill Stadium, Glasgow |
| Jamie Kinloch | 10th September 1923 | Glasgow | Sheffield | - | 2-1 | ???, Sheffield |
| Jamie Kinloch | 9th September 1924 | Glasgow | Sheffield | - | 5-0 | Hampden Park, Glasgow |
| Jamie Kinloch | 13th September 1927 | Glasgow | Edinburgh | Jimmy McColl Benefit | 3-2 | Easter Road, Edinburgh |
| Alex Lambie | 10th September 1923 | Glasgow | Sheffield | - | 2-1 | ????, Sheffield |
| Alex Lambie | 10th March 1928 | Scottish League | English League | - | 2-6 | Ibrox Park, Glasgow |
| Alex Lambie | 1928 | Home Scots | Anglo Scots | - | Firhill Stadium, Glasgow | |
| James Lamont | 6th November 1897 | Glasgow | Sheffield | - | 0-0 | Cathkin Park, Glasgow |
| Tommy Ledgerwood | 3rd September 1952 | Scottish League | Irish League | - | 5-1 | Windsor Park, Belfast |
