Sign in or 

| Listed are Reported transfer fee's involving Partick Thistle, figures are taken from match programme and newspapers. | ||||||||
| * Then Club Record | ||||||||
| Name | To | From | Fee | |||||
| ADAM, Charlie | Partick Thistle | Dundee United | £30,000 | |||||
| ADAM, Charlie | Forfar Athletic | Partick Thistle | £27,500 | |||||
| ARROLL, John | Partick Thistle | Dunfermline Athletic | £3,000 | |||||
| AUCHENCLOSS, James | St Mirren | Partick Thistle | £100 | |||||
| BAIRD, Douglas, BALLANTYNE, Johnny | Nottingham Forrest Partick Thistle | Partick Thistle Queen's Park Rangers | £10,000 £250 | |||||
| BONE, Jimmy | Norwich City | Partick Thistle | £40,000 | |||||
| BOYD, Scott | Livingston | Partick Thistle | £10,000 | |||||
| BRITTON, Gerry | Partick Thistle | Celtic | £100,000 | |||||
| BRITTON, Gerry | Dundee | Partick Thistle | £125,000 | |||||
| BROWN, Sandy | Everton | Partick Thistle | £38,000 | |||||
| BUCKLEY, John | Partick Thistle | Celtic | £25,000 | |||||
| BUCKLEY, John | Doncaster Rovers | Partick Thistle | £30,000 | |||||
| BUCKLEY, John | Partick Thistle | Rotherham United | £45,000 | |||||
| BUCKLEY, John | Scunthorpe United | Partick Thistle | £40,000 | |||||
| BURNS, Alex | Partick Thistle | St Mirren | £15,000 | |||||
| CAIRNS, Mark | Partick Thistle | Gala Fairydean | £12,000 | |||||
| CAMERON, Ian | Partick Thistle | Aberdeen | £75,000 | |||||
| CAMPBELL, Calum | Partick Thistle | Airdrieonians | £50,000 | |||||
| CAMPBELL, Calum | Kilmarnock | Partick Thistle | £65,000 | |||||
| CAMPBELL, Kenny | Partick Thistle | Liverpool | £1,750 | |||||
| CHARNLEY, Chic | Partick Thistle | Hamilton Academical | £10,000 | |||||
| CHARNLEY, Chic | St Mirren | Partick Thistle | £100,000 | |||||
| CHISHOLM, Kenny | Leeds United | Partick Thistle | £6,000 | |||||
| CLARK, Martin | Partick Thistle | Mansfield Town | £25,000 | |||||
| CLARK, Martin | Clyde | Partick Thistle | £15,000 | |||||
| CORRIE, Tom | Stranraer | Partick Thistle | £4,000 | |||||
| CRAIG, David | East Stirling | Partick Thistle | £15,000 | |||||
| CRAIG, Joe | Celtic | Partick Thistle | £65,000 | |||||
| CRAIG, John | Partick Thistle | Aberdeen | £6,000 | |||||
| CUMMINGS, George | Aston Villa | Partick Thistle | £9,350 | |||||
| CURRAN, Harry | Dunfermline Athletic | Partick Thistle | £25,000 | |||||
| DEMPSEY, Jim | Dumbarton | Partick Thistle | £7,500 | |||||
| DINNIE, Alan | Dundee | Partick Thistle | £95,000 | |||||
| DINNIE, Alan | Partick Thistle | Dundee | £30,000 | |||||
| DONLEVY, Frank | St Johnstone | Partick Thistle | £5,000 | |||||
| DONNELLY, John | Dunfermline Athletic | Partick Thistle | £5,000 | |||||
| DONNELLY, Paul | Partick Thistle | Dunfermline Athletic | £7,000 | |||||
| DUFFY, Neil | East Stirling | Partick Thistle | PT record fee | |||||
| DUNCAN, Arthur | Hibernian | Partick Thistle | £35,000 | |||||
| DUNCAN, Cammy | Partick Thistle | Ayr United | £60,000* | |||||
| DUNLOP, Andy | Partick Thistle | St Mirren | £35,000 | |||||
| ELLIOT, David | Partick Thistle | Celtic | £75,000 | |||||
| EWING, Tommy | Aston Villa | Partick Thistle | ||||||
| FARMINGHAM, Ray | Partick Thistle | Dunfermline Athletic | £27,000 | |||||
| FARMINGHAM, Ray | Dundee | Partick Thistle | £10,000 | |||||
| FLANAGHAN, John FLEMING, Jim | Clyde Luton Town | Partick Thistle Partick Thistle | £10,000 Ex - Joe McBride | |||||
| FLOOD, John | Partick Thistle | Airdrieonians | £30,000 | |||||
| FORSYTH, Alex FOSTER, Wayne | Manchester United Partick Thistle | Partick Thistle Heart of Midlothian | £100,000 Ex Willie Jamieson | |||||
| GALLACHER, Brian | Partick Thistle | St Mirren | £30,000 | |||||
| GALLAGHER, Eddie | Hamilton Academical | Partick Thistle | £25,000 | |||||
| GIBB, Tommy | Newcastle United | Partick Thistle | £45,000 | |||||
| GIBSON, Andy | Partick Thistle | Aberdeen | £75,000 | |||||
| GIBSON, Ian | Dundee United | Partick Thistle | ||||||
| GIBSON, Jimmy | Aston Villa | Partick Thistle | £8,000* | |||||
| GIBSON, Willie | Partick Thistle | Heart of Mdlothian | £25,000 | |||||
| GIBSON, Willie | Raith Rovers | Partick Thistle | £30,000* | |||||
| GLAVIN, Ronnie | Celtic | Partick Thistle | £80,000 | |||||
| GLOVER, Alex | Bradford Park Avenue | Partick Thistle | £4,000 | |||||
| GRANT, Lex HAGGART, William | Partick Thistle Partick Thistle | Falkirk Aston Villa | £15,000 £25 | |||||
| HAIR, Sandy | Preston North End | Partick Thistle | £2,200 | |||||
| HANSEN, Alan HARKINS, Gary | Liverpool Partick Thistle | Partick Thistle Dundee | £100,000 £150,000 | |||||
| HARRIS, Joe | Middlesbrough | Partick Thistle | £4,200 | |||||
| HARRIS, Neill | Newcastle United | Partick Thistle | £3,000 | |||||
| HERD, Willie | Partick Thistle | Falkirk | ||||||
| HIGGINS, Tony | Partick Thistle | Hibernian | £35,000 | |||||
| IRONS, Davie | Partick Thistle | Dunfermline Athletic | £65,000 | |||||
| IRONS, Davie | St Johnstone | Partick Thistle | £100,000 | |||||
| JACKSON, Jackey JAMIESON, Willie | Chelsea Heart of Midlothian | Partick Thistle Partick Thistle | £4,500 Ex - Wayne Foster | |||||
| JARDINE, Ian | Partick Thistle | Heart of Mdlothian | £25,000 | |||||
| JOHNSTON, Mo | Watford | Partick Thistle | £200,000 | |||||
| JOHNSTONE, Harry | Partick Thistle | Montrose | £20,000 | |||||
| KELLACHAN, Danny | Hamilton Academical | Partick Thistle | £6,000 | |||||
| KELLY, Pat | Clydebank | Partick Thistle | £15,000 | |||||
| KENNEDY, Alex | Partick Thistle | Motherwell | £30,000 | |||||
| KERR, Andy | Manchester City | Partick Thistle | £11,000 | |||||
| KERR, Jim KINNELL, Jim | Stirlling Albion Partick Thistle | Partick Thistle Dunfermline Athletic | £7,000 £6,000 + a friendly game | | | |||
| LAPSLEY. John | Partick Thistle | Airdrieonians | £30,000 | |||||
| LAUCHLAN, Martin | St Johnstone | Partick Thistle | £20,000 | |||||
| LAUDER, Alex | Port Vale | Partick Thistle | £300 | |||||
| LILLEY, David | Kilmarnock | Partick Thistle | £30,000 | |||||
| LYLE, Derek | Queen of the South | Partick Thistle | £20,000 | |||||
| LYONS, Andy | Partick Thistle | Wigan Athletic | £30,000 | |||||
| MacFARLANE, David | Partick Thistle | Kilmarnock | £30,000 | |||||
| MacKINNON, Davie | Rangers | Partick Thistle | £30,000 | |||||
| MacLENNON, Sandy | Partick Thistle | Buckie Thistle | £35 | |||||
| McADAM, Colin | Partick Thistle | Dumbarton | £25,000 | |||||
| McADAM, Colin McBRIDE, Joe | Rangers Partick Thistle | Partick Thistle Luton Town | £165,000 Ex - Jim Fleming | |||||
| McBRIDE, Joe | Motherwell | Partick Thistle | £5,000 | |||||
| McCONVILLE, Alan | East Stirling | Partick Thistle | £10,000 | |||||
| McCOY, Gerry | Partick Thistle | Dumbarton | £20,000 | |||||
| McCOY, Gerry | Falkirk | Partick Thistle | £25,000 | |||||
| McDONALD, Rod | Partick Thistle | Walsall | £60,000 | |||||
| McDOWELL, Paul | St Mirren | Partick Thistle | £35,000 | |||||
| McGLASHAN, Colin McGLASHAN, Colin | Partick Thistle Ayr United | Clyde Partick Thistle | £55,000 £25,000 | |||||
| McINTOSH, Ian | Bury | Partick Thistle | £3,000 | |||||
| McKENNAN, Peter | West Bromich Albion | Partick Thistle | £8,000 | |||||
| McLAUGHLIN, Paul | Partick Thistle | Celtic | £50,000 | |||||
| McLEAN, Scott | Partick Thistle | Inverness Caledonian Thistle | £27,500 | |||||
| McLEOD, Archie | Partick Thistle | Parkhead Juniors | £35 | |||||
| McNAUGHT, John | Hamilton Academical | Partick Thistle | £50,000 | |||||
| McTAVISH, John | Partick Thistle | Newcastle United | £500 | |||||
| MAGEE, Kevin | Preston North End | Partick Thistle | £25,000 | |||||
| MATHIE, David | Motherwell | Partick Thistle | £2,725 | |||||
| MELROSE, Jim MELVILLE, David | Leicester City East Fife | Partick Thistle Partick Thistle | £30 + a 'friendly game' | |||||
| MILLER, Wiliam | Everton | Partick Thistle | £4,000 | |||||
| MILNE, Calum | Partick Thistle | Hibernian | £75,000 | |||||
| MORGAN, Alan | Partick Thistle | Forfar Athletic | £35,000 | |||||
| MOSS, David MUNRO, Alan | Partick Thistle Partick Thistle | Scunthorpe United Clydebank | £20,000 £10.000* | |||||
| MURDOCH, Andy | Partick Thistle | Celtic | £85,000 | |||||
| NELSON, Craig | Heart of Midlothian | Partick Thistle | £160,000 | |||||
| O'HARA, Alex PARKER, Bobby | Partick Thistle Heart of Midlothian | Rangers Partick Thistle | £25,000 Ex - Jimmy Walker | |||||
| PAXTON, Billy | Partick Thistle | Alloa Athletic | £20,000 | |||||
| PEEBLES, Gary | Partick Thistle | St Mirren | £25,000 | |||||
| PITTMAN, Steve | Partick Thistle | Dundee | £27,500 | |||||
| PITTMAN, Steve | Tampa Bay Mutiny | Partick Thistle | £30,000 | |||||
| PROUDFOOT, David | Leicester Fosse | Partick Thistle | £50 | |||||
| PROUDFOOT, John | Blackburn Rovers | Partick Thistle | £50 | |||||
| RAE, Gordon RAE, Jimmy | Partick Thistle King's Park | Hibernian Partick Thistle | £65,000 £750 | |||||
| RAE, Jimmy | Plymouth Argyle | Partick Thistle | £3,500 | |||||
| RAISBECK, Alec | Partick Thistle | Liverpool | £500 | |||||
| REGAN, Robert | Manchester City | Partick Thistle | ||||||
| ROBERTSON, Graeme | Partick Thistle | Dunfermline Athletic | £25,000 | |||||
| ROONEY, Benny | Partick Thistle | St Johnstone | £3,000 | |||||
| ROUGH, Alan | Hibernian | Partick Thistle | £60,000 | |||||
| SAILSBURY, William | Liverpool | Partick Thistle | ||||||
| SHAW, George | Dundee | Partick Thistle | £100,000 | |||||
| SIMPSON, Johnny | Plymouth Argyle | Partick Thistle | £2,770 | |||||
| SLAVIN, Jim | Partick Thistle | Celtic | £25,000 | |||||
| SMITH, Charles | Partick Thistle | Falkirk | £8,000* | |||||
| SMITH, Gordon | Partick Thistle | East Fife | ||||||
| SMITH, James | Partick Thistle | Stranraer | ||||||
| SMITH, James | Brechin City | Partick Thistle | ||||||
| SMYTH, Marc | Partick Thistle | Ayr United | £10,000 | |||||
| SMYTH, Marc | Airdrie United | Partick Thistle | £8,000 | |||||
| SOMNER, Doug | St Mirren | Partick Thistle | £100,000 | |||||
| STOTT, Alex | Partick Thistle | Dundee | £ * | |||||
| STOTT, Alex | Hamilton Academical | Partick Thistle | £1,400 | |||||
| THOMSON, Billy | St Mirren | Partick Thistle | £50,000* | |||||
| THOMSON, Ian | Partick Thistle | Stenhousemuir | £15,000 | |||||
| THOMSON, Ian | Queen of the South | Partick Thistle | £10,000 | |||||
| THOMSON, Bobby | Liverpool | Partick Thistle | £8,000 | |||||
| TIERNEY, Grant WALKER, Jimmy | Partick Thistle Partick Thistle | Dunfermline Athletic Heart of Midlothian | £100,000 Ex - Bobby Parker | |||||
| WALKER, Nicky WATSON, George | Aberdeen Motherwell | Partick Thistle Partick Thistle | £75,000 £200 | |||||
| WATSON, Gregg | Partick Thistle | Aberdeen | £50,000 | |||||
| WATSON, Kenny | Partick Thistle | Rangers | £25,000 | |||||
| WELSH, Steve | Partick Thistle | Peterbrough United | £60,000 | |||||
| WELSH, Steve | Dunfermline Athletic | Partick Thistle | £50,000 | |||||
| WHITTAKER, Brian | Celtic | Partick Thistle | £25,000 | |||||
| WRIGHT, Brian | Partick Thistle | Clydebank | £30,000 | |||||
| WRIGHT, Brian | Clydebank | Partick Thistle | £28,000 | |||||
| WRIGHT, Tommy | Sunderland | Partick Thistle | £9,000 | |||||
stuthejag |
Latest page update: made by stuthejag
, Jun 9 2013, 3:12 PM EDT
(about this update
About This Update
Edited by stuthejag
view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|